Long time no updates on my weight. Well it is been 15 weeks, and i have lost close to 10kg. hope i do better.
When I zobo, I just write... So when you zobo, you just read... When you really really zobo, you just comment... Zobo!
Feb 28, 2011
Feb 15, 2011
Feb 12, 2011
Low Clearance Carparks
I have been compiling a list of carparks that are unfriendly (too steep, big humps, etc) to low riding cars:
Can let me know if you got more to add.
| S/N | Carparks | Remarks |
| 1 | Bugis Junction | Hotel Intercontinental Entrance/Exit |
| 2 | Centrepoint Orchard | Basement |
| 3 | Excelsior Hotel basment carpark | |
| 4 | Fuji-Xerox Towers | down slope from B2 to B3 |
| 5 | Funan Centre Basement Carpark.... | |
| 6 | Hong Leong Building | Some Curb got metal Plate + Nut |
| 7 | Lucky Plaza | |
| 8 | Manhatten House@chin swee road | hump going up 2nd level is a killer! |
| 9 | Meritus Mandarin | rear CP entrance passage way Level 1 go deadly slow to clear |
| 10 | Millenia Walk | excessive high HUMPS |
| 11 | National Library Basement CP | On entrya slope preceded by a hump |
| 12 | Ngee Ann City | |
| 13 | Novena square | exit from carpark the slope when turning out to main road |
| 14 | Open Carpark at Somerset MRT | slope is steep car park is gone |
| 15 | Orchard Cinieleisure | |
| 16 | Orchard Parade Hotel | 90 degree turnslots extremely narrow |
| 17 | Orchard Shaw Tower | |
| 18 | Parco bugis junction | Carpark entrance from Intercontinental |
| 19 | Parkroyal Hotel Carpark @ Kitchener Road | steep slope in/out |
| 20 | Peace Centre Exit | Slope too steep |
| 21 | Purvis street carpark | hump on down slope somemore poorly maintained with holes and everything |
| 22 | Shangri La's Rasa Sentosa carpark | Look out for potholes |
| 23 | SIM carpark | |
| 24 | SPC Fort Rd | exit comin' out from station |
| 25 | Tanglin Mall | |
| 26 | The Central C.P | down slope go slow to clear or min contact |
| 27 | Tudor Court Carpark | When exiting |
| 28 | Upper Cross Street Blk 33 MSCP | exit |
| 29 | Wellington Building | behind Orchard Park Hotel |
| 30 | Wisma Atria | |
| 31 | Aljunied carpark in front of MRT | Exit |
| 32 | Ang Mo Kio Ave 4 Blk 613A MSCP | all ramps down |
| 33 | Balestier Mobil Station | facing the roadside |
| 34 | Century Square | Steep B2 slope comin' out lots has small walls that can scratch ur rims when parking |
| 35 | Changi Airport T2 from level 1M to Arrival Hall | exit taxi queue |
| 36 | Changi Airport Terminal 2 Carpark B | the exit nearest to arrival hall |
| 37 | City Plaza Carpark entrance | |
| 38 | Geylang Lorong 8 towards 6 thru Darleen Hotel | |
| 39 | Hougang Plaza | Very Dangerous corners and humps |
| 40 | Joo Chiat Complex MSCP | |
| 41 | Junction 8 basement carpark | |
| 42 | Mustafa carpark | Exit and Entrance ramp |
| 43 | Paya Lebar Sing Post | exit |
| 44 | Paya Ubi | after you come dwn from Gp motors the slope |
| 45 | Singapore Post Centre Paya Lebar | |
| 46 | Tampines central MSCP | beside S11 Food centre |
| 47 | Tampines Mall | car park is ok ok but the exit is quiet narrow |
| 48 | Vista Point Carpark | hump at last exit of MSCP |
| 49 | Causeway Point Shopping Centre | opps Causeway Point SC |
| 50 | Civic Plaza | |
| 51 | Compass Point | hump at exit of the car park |
| 52 | Hougang Mall Carpark Entrance | |
| 53 | North Point basement carpark. | humps in middle of slopes |
| 54 | Punggol Central Blk 101 MSCP | last two ramps down |
| 55 | Sembawang shopping centre | |
| 56 | Sengkang Anchorvale MSCP 310 | level 3 to 4 |
| 57 | SengKang compasspoint | before going tru the taxi stand to the carpark |
| 58 | Sengkang MSCP Rivervale | down mscp ramps |
| 59 | Woodland 888 Plaza MSCP | hump after a slope down |
| 60 | Anchorpoint basement carpark | |
| 61 | Bukit Merah Central MSCP | |
| 62 | Concourse carpark | hump in the middle of downslope |
| 63 | Golden Mile basement carpark | In/Out |
| 64 | Great World City B2 carpark | B1 ok |
| 65 | Ikea Alexandra | Entrance at the bottom just before gantry |
| 66 | North Bridge Road MSCP | Blk 13 behind Beach Road Army market Steep slope in/out |
| 67 | PSA Building Carpark | Go super slow when exiting |
| 68 | Queensway shopping centre | |
| 69 | RWS B2 carpark | while exit through gantry got hump at slope so park RWS B1 best but hard to find convenient parking lot |
| 70 | Tiong Bahru plaza | First Hump b4 going down the slope to carpark OUCH |
| 71 | Vivocity carpark entrance | the one opp st james loading bay Extremely high hump Beware Also going up the floors humps are not friendly to Accord cat covers Go slow on that |
| 72 | Blk 628A MSCP | Nearby WestMall |
| 73 | bukit panjang plaza | enterance got hump just after slope down |
| 74 | CCK Area Office Carpark | |
| 75 | CCK Crescent Blk 621A & 625A MSCP | |
| 76 | CCK Cresent Blk 669A | top deck |
| 77 | CCK Lot 1 basement carpark | |
| 78 | IMM | spiral down ramp merging with each level go slow |
| 79 | Jurong East Blk 130 MSCP | |
| 80 | Jurong Point | new extension entrance/exit |
| 81 | King Albert Park MacDonalds Drive Thru. | Exit slope is steep |
| 82 | Lot 1 | Down & Up ramp, 2nd slope go dead-slow only |
| 83 | SSDC | after u enter gantrydo no turn right into lobby will kena |
| 84 | Sunset Way MSCP | Down slope of last slope to exit |
| 85 | Teletech Park | Huge Hump when approaching slope to Basement Carpark |
| 86 | TT International Tradepark | exit when reaching paymachine |
| 87 | Tanjong Pagar Complex | B1 to B2 ramp |
| 88 | 662A Bt Batok Beside West Mall | The last slope to 1st level is very steep |
| 89 | Entrance from Punggol Central to 190 | Very rough surface and steep on entrance when approaching the 2nd hump |
| 90 | Entrance from Edgefield Plains to blk 178 | quite steep entrance with hump |
Can let me know if you got more to add.
Subscribe to:
Comments (Atom)

